| 可选材料MATERIALS: |
| | | | |
| 材 料 | 用途 | 压力Mpa | 温度℃ |
| | | | |
| MATERIALS | UseRange | Pressure | Temperature |
| 橡胶 | 低压管道,法兰密封 | 2 | 120 |
| | |
| Rubber | Low-pressure pipe, flange sealing |
| 软木 | 冶金设备,汽车密封 | 2 | 150 |
| | |
| Cork | metallurgical equipment, automotive sealing |
| 石棉橡胶板 | 高,中,低管道,法兰密封 | 2 | 450 |
| | |
| Asbestos-rubber | High, medium, low pipe, flange sealing |
| 耐油石棉橡胶板 | 高,中,低管道,法兰密封 | 2 | 300 |
| | |
| Oil-resisting Asb | High, medium, low pipe, flange sealing |
| 耐酸碱石棉橡胶板 | 高,中,低管道,法兰密封 | 2 | 250 |
| | |
| Acid-Resisting Asb | High, medium, low pipe, flange sealing |
| 云母 | 冶金,电炉绝缘高温密封 | 2.0~5.0 | 650 |
| | |
| Mica | Gold, high-temperature furnace insulation seals |
| 无石棉板Oil-resistingNon-Asbestos | 高,中,低管道,法兰密封 | 2.0~5.0 | 300 |
| |
| High, medium, low pipe, flange sealing |
| 耐油无石棉板 | 高,中,低管道,法兰密封 | 2.0~5.0 | 300 |
| | |
| Oil-resisting Non-Asb | High, medium, low pipe, flange sealing |
| 芳纶纤维板 | 冶金,船舶,食品机械密封 | 2.0~5.0 | 350 |
| | |
| Aramid fiber sheet | metallurgy, shipbuilding, food mechanical seals |
| 聚四氟乙烯 | 化工,冶金,食品,医疗机械密封 | 2.0~5.0 | 250 |
| | |
| PTFE | Chemical industry, metallurgy, food, medical seal |
| 膨胀石墨 | 冶金,化工,高温部位密封 | 5.0~11.0 | 500 |
| | |
| Graphite | Chemical industry, metallurgy, food, medical l seal |
| 红刚纸 | 冶金绝缘高温密封 | 2 | 120 |
| | |
| Valcanizin | metallurgical heat insulation seal |
| 耐油纸板 | 中,低压耐油机械管道密封 | 3 | 110 |
| | |
| Oil-resistingpaper | , The low-pressure oil pipe mechanical seals |